| Aus | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|
| USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Euro | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
| France | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Italy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|
| Bust | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Waist | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
| Hips | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
Notes: All measurements have been done in centimetres 10 = B/C Cup and 16 = C/D Cup
To determine your correct bra size, please follow the instructions below:
| Under Bust (CM) | Over Bust (CM) | |||
|---|---|---|---|---|
| 68-72 | 82-84 | 84-86 | 86-88 | 88-90 |
| 10A | 10B | 10C | 10D | |
| 73-77 | 87-89 | 89-91 | 91-93 | 93-95 |
| 12A | 12B | 12C | 12D | |
| 78-82 | 92-94 | 94-96 | 96-98 | 98-100 |
| 14A | 14B | 14C | 14D | |
Take your measurement around the fullest part of your hips and use the Size Chart above.